VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,651,238,904 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,097.81 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,162,504.7 GB  592,015,303
2 Iran (ISLAMIC Republic Of)  98,646,224.2 GB  5,312,770,625
3 Russian Federation  88,324,099.4 GB  1,391,343,126
4 Japan  68,323,527.7 GB  701,859,860
5 United States  53,087,265.3 GB  1,143,213,918
6 Taiwan  50,717,171.8 GB  791,674,513
7 France  46,254,908.7 GB  591,320,847
8 Indonesia  38,549,606.2 GB  892,324,659
9 India  36,088,591.0 GB  772,394,993
10 Viet Nam  29,645,822.8 GB  500,226,188
11 China  29,561,810.6 GB  772,464,863
12 Thailand  19,571,604.9 GB  346,186,809
13 United Arab Emirates  15,674,509.4 GB  517,825,753
14 Hong Kong  14,719,277.1 GB  239,569,124
15 Myanmar  13,055,386.4 GB  224,948,824
16 Philippines  12,909,580.9 GB  317,975,580
17 Malaysia  11,905,446.1 GB  140,627,125
18 Turkmenistan  11,742,906.5 GB  155,020,197
19 Bangladesh  9,486,029.3 GB  387,456,417
20 Ukraine  9,363,125.7 GB  535,974,191
21 Canada  8,111,415.7 GB  83,907,813
22 Saudi Arabia  7,991,729.2 GB  108,791,775
23 Germany  7,878,570.4 GB  246,081,749
24 Turkey  6,747,029.3 GB  98,920,026
25 Singapore  6,683,401.4 GB  409,606,076
26 Iraq  5,668,601.7 GB  224,968,084
27 Australia  5,613,714.8 GB  113,691,877
28 Brazil  5,339,336.9 GB  1,379,435,083
29 United Kingdom  5,258,805.5 GB  128,629,461
30 Lao People's Democratic Republic  4,533,207.3 GB  73,904,709
31 Pakistan  4,392,780.9 GB  104,883,750
32 Nigeria  3,754,994.5 GB  446,488,323
33 Argentina  3,326,733.1 GB  52,213,587
34 Cambodia  3,206,987.9 GB  92,572,269
35 Kenya  3,053,493.8 GB  183,127,146
36 Mexico  2,479,765.9 GB  44,046,897
37 Oman  2,049,320.0 GB  36,713,987
38 Spain  2,020,579.4 GB  22,940,657
39 Netherlands  1,922,171.4 GB  52,185,918
40 Armenia  1,457,517.5 GB  4,886,261
41 Egypt  1,368,322.2 GB  37,665,127
42 Qatar  1,351,707.6 GB  19,063,282
43 Algeria  1,351,332.8 GB  37,077,607
44 Nepal  1,329,061.5 GB  19,708,512
45 Syrian Arab Republic  1,297,441.2 GB  235,569,604
46 Jordan  1,279,990.6 GB  25,382,762
47 Somalia  1,247,164.7 GB  55,063,826
48 Italy  1,234,877.2 GB  15,059,237
49 Kyrgyzstan  1,165,841.4 GB  13,018,514
50 New Zealand  1,137,314.2 GB  15,083,541
51 Sudan  1,106,306.3 GB  40,758,261
52 Macau  1,054,556.1 GB  19,055,023
53 Kazakhstan  1,039,855.4 GB  15,169,869
54 Colombia  1,035,477.1 GB  19,783,579
55 Sweden  1,000,772.9 GB  17,904,327
56 Ghana  957,350.3 GB  56,477,704
57 Cote D'ivoire  948,256.4 GB  11,861,124
58 Austria  930,211.2 GB  14,618,159
59 Venezuela  864,812.7 GB  25,974,293
60 Belarus  834,869.0 GB  21,843,608
61 Chile  824,908.5 GB  14,169,968
62 Romania  790,226.8 GB  14,175,301
63 Peru  775,230.5 GB  10,634,428
64 Ethiopia  754,668.3 GB  39,108,171
65 Mongolia  696,449.4 GB  11,311,680
66 Libyan Arab Jamahiriya  683,450.1 GB  19,235,202
67 Gabon  680,887.5 GB  5,728,810
68 Kuwait  678,824.4 GB  10,434,129
69 Morocco  652,388.0 GB  25,294,519
70 Poland  636,718.1 GB  9,039,613
71 Yemen  598,820.7 GB  20,333,488
72 Azerbaijan  596,073.6 GB  10,535,468
73 Latvia  590,211.7 GB  3,048,101
74 Ecuador  574,959.8 GB  53,676,786
75 Norway  545,063.3 GB  4,725,834
76 Switzerland  520,678.4 GB  37,506,858
77 Palestinian Territory Occupied  500,717.0 GB  12,398,744
78 Belgium  475,551.9 GB  6,441,311
79 South Africa  464,557.5 GB  17,109,201
80 Finland  439,456.7 GB  3,913,670
81 Tanzania United Republic of  427,719.0 GB  10,821,949
82 Afghanistan  425,731.2 GB  15,733,960
83 Israel  406,312.7 GB  9,197,249
84 Uganda  379,425.6 GB  19,214,765
85 Portugal  372,958.8 GB  5,873,173
86 Denmark  331,850.2 GB  3,043,427
87 Lithuania  323,639.5 GB  4,094,453
88 Hungary  323,114.1 GB  4,863,218
89 Czech Republic  321,072.4 GB  4,953,972
90 Georgia  296,522.9 GB  3,554,324
91 Guinea  281,696.5 GB  8,616,112
92 Greece  267,471.2 GB  3,758,154
93 Sri Lanka  260,687.2 GB  6,600,879
94 Bahrain  226,693.9 GB  3,661,781
95 Tunisia  218,120.2 GB  6,082,352
96 Dominican Republic  216,185.1 GB  6,961,159
97 Brunei Darussalam  213,759.5 GB  1,606,204
98 Bulgaria  211,727.8 GB  4,151,563
99 Guatemala  205,437.9 GB  4,408,285
100 Lebanon  203,199.3 GB  9,028,156
101 Uzbekistan  203,155.1 GB  4,123,369
102 Serbia  199,906.6 GB  3,544,354
103 Panama  188,395.0 GB  5,106,960
104 Bolivia  184,772.8 GB  3,242,498
105 Djibouti  163,495.8 GB  4,259,924
106 Paraguay  159,711.9 GB  2,104,560
107 Ireland  137,161.0 GB  2,044,795
108 Slovenia  133,080.6 GB  1,546,982
109 Costa Rica  116,467.8 GB  1,807,894
110 Croatia (LOCAL Name: Hrvatska)  115,552.6 GB  1,154,760
111 Slovakia (SLOVAK Republic)  110,436.3 GB  1,236,585
112 Moldova Republic of  107,413.0 GB  2,750,727
113 Cuba  105,753.1 GB  2,786,881
114 Albania  104,626.0 GB  2,347,895
115 Bosnia and Herzegowina  102,947.2 GB  935,895
116 Mauritius  99,606.7 GB  1,332,189
117 Jamaica  92,454.5 GB  2,101,546
118 Bhutan  81,442.3 GB  1,686,665
119 Estonia  81,389.6 GB  1,065,879
120 Uruguay  79,136.9 GB  1,160,752
121 Luxembourg  61,817.8 GB  1,344,406
122 Honduras  61,445.1 GB  1,414,750
123 Benin  60,773.6 GB  7,046,266
124 Rwanda  59,694.3 GB  1,820,235
125 Antigua and Barbuda  59,353.5 GB  1,625,553
126 Cyprus  55,715.3 GB  7,563,016
127 Togo  53,973.4 GB  1,418,906
128 Maldives  53,154.6 GB  910,029
129 Senegal  53,065.9 GB  1,985,221
130 Guam  51,595.0 GB  986,868
131 Northern Mariana Islands  44,257.3 GB  270,398
132 Trinidad and Tobago  42,258.0 GB  643,846
133 Macedonia  42,109.0 GB  654,416
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,149.4 GB  3,237,916
136 Timor-leste  34,113.1 GB  743,862
137 Mozambique  33,638.6 GB  2,513,388
138 El Salvador  33,449.5 GB  877,781
139 Fiji  29,889.5 GB  824,772
140 Barbados  28,849.6 GB  353,093
141 Madagascar  28,845.2 GB  758,567
142 Nicaragua  27,289.6 GB  527,415
143 Malta  26,906.4 GB  506,528
144 Puerto Rico  26,426.0 GB  687,685
145 Tajikistan  25,670.6 GB  1,221,871
146 Iceland  25,546.5 GB  769,003
147 Namibia  25,349.5 GB  752,123
148 Palau  24,397.4 GB  192,571
149 Reunion  23,720.3 GB  94,744
150 Seychelles  22,521.4 GB  3,426,026
151 Congo The Democratic Republic of The  21,705.8 GB  1,470,599
152 Chad  21,584.4 GB  4,516,628
153 Angola  21,046.4 GB  797,874
154 Mali  18,583.1 GB  1,072,480
155 Burkina Faso  18,450.5 GB  1,581,407
156 Bahamas  17,855.0 GB  347,608
157 Mauritania  17,846.8 GB  536,734
158 Montenegro  17,784.0 GB  372,138
159 Zambia  16,553.3 GB  664,107
160 Zimbabwe  16,141.0 GB  2,285,394
161 Saint Lucia  15,206.8 GB  185,817
162 Guyana  14,319.8 GB  304,061
163 Papua New Guinea  13,404.4 GB  198,259
164 Malawi  13,356.0 GB  192,816
165 Suriname  11,386.5 GB  312,918
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.9 GB  128,339
168 Haiti  9,360.8 GB  395,540
169 French Polynesia  9,205.1 GB  187,541
170 Belize  9,015.6 GB  517,188
171 Botswana  8,571.6 GB  193,323
172 Gambia  8,551.6 GB  3,638,795
173 Aruba  8,480.4 GB  94,367
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,085.2 GB  135,062
176 Liberia  6,599.5 GB  552,369
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.0 GB  344,943
179 Vanuatu  5,549.8 GB  278,015
180 Dominica  5,362.3 GB  295,443
181 Martinique  5,349.2 GB  76,585
182 Equatorial Guinea  5,250.1 GB  318,035
183 Congo  4,586.0 GB  124,581
184 Grenada  3,943.7 GB  88,338
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,249.3 GB  75,260
189 Guadeloupe  3,176.0 GB  43,792
190 Cape Verde  3,000.7 GB  137,404
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.3 GB  112,003
193 Cayman Islands  2,563.6 GB  58,360
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,315.9 GB  86,107
196 American Samoa  2,254.7 GB  49,561
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,117
200 Solomon Islands  1,980.8 GB  77,380
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,272
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.7 GB  24,891
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,158.8 GB  56,383
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.3 GB  11,999
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  82.4 GB  1,751
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4